Technical Spec.
GPU Engine Specs: | |
CUDA Cores | 2560 |
Boost Clock (MHz) | 1830 |
Memory Specs: | |
Memory Clock | 14Gbps |
Standard Memory Config | 8GB |
Memory Interface | GDDR6 |
Memory Interface Width | 128-bit |
Memory Bandwidth (GB/sec) | 224 |
Feature Support: | |
Real-Time Ray Tracing | Yes |
NVIDIA GeForce Experience | Yes |
NVIDIA Ansel | Yes |
NVIDIA Highlights | Yes |
NVIDIA G-SYNC™-Ready | Yes |
Game Ready Drivers | Yes |
Microsoft DirectX | 12 |
Vulkan API | Yes |
OpenGL | 4.5 |
Bus Support | PCI-E 4.0 X16 |
OS Certification | Windows 7, 10, Linux, FreeBSDx86 |
Display Support: | |
Multi Monitor | Yes |
Maxmium Digital Resolution | 7680x4320 |
HDCP | 2.2 |
Standard Display Connectors | HDMI 2.0b, 3x DisplayPort 1.4 |
InternalAudio Input for HDMI | Internal |
Standard Graphics Card Dimensions: | |
Length | 240mm |
Height | 120mm |
Width | 2-slot |
Thermal and Power Spec: | |
Minimum System Power Requirement (W) | 450 |
Supplementary Power Connectors | 8-pin |