Technical Spec.
| GPU Engine Specs: | |
|---|---|
| CUDA Cores | 7680 |
| Boost Clock (MHz) | 2670 |
| Base Clock(MHz) | 2310 |
| Thermal and Power Spec: | |
| Minimum System Power Requirement (W) | 750 |
| Supplementary Power Connectors | 2x PCIe 8-pin cables (adapter in box) OR 320 W or greater PCIe Gen 5 cable |
| Memory Specs: | |
| Memory Clock | 21Gbps |
| Standard Memory Config | 12GB |
| Memory Interface | GDDR6X |
| Memory Interface Width | 192-bit |
| Memory Bandwidth (GB/sec) | 504 |
| Feature Support: | |
| Real-Time Ray Tracing | Yes |
| Ray Tracing Cores | 3rd Generation |
| Tensor Cores | 4th Generation |
| NVIDIA Architecture | Ada Lovelace |
| Microsoft DirectX | 12 Ultimate |
| NVIDIA DLSS | Yes |
| PCI Express Gen 4 | Yes |
| NVIDIA GeForce Experience | Yes |
| NVIDIA Ansel | Yes |
| NVIDIA FreeStyle | Yes |
| Bus Support | PCI-E 4.0 X16 |
| NVIDIA ShadowPlay | Yes |
| NVIDIA Highlights | Yes |
| OS Certification | Windows 11 / 10, Linux, FreeBSDx86 |
| NVIDIA G-SYNC™-Ready | Yes |
| Lighting module | Programmable RGB: Aura Sync, Mystic Light, Polychrome, RGB Fusion |
| Game Ready Drivers | Yes |
| NVIDIA Studio Drivers | Yes |
| NVIDIA GPU Boost™ | Yes |
| Vulkan API | Yes |
| OpenGL | 4.6 |
| HDMI 2.1 | Yes |
| DisplayPort 1.4a | Yes |
| NVIDIA Encoder | 2x 8th Generation |
| NVIDIA Decoder | 5th Generation |
| Accessories: | |
| Installation Guide | Yes |
| Power Guide | Yes |
| Graphics Card Stand | Yes |
| Graphics Card Dimensions: | |
| Length | 334mm |
| Height | 148mm |
| Width | 62mm |
| Display Support: | |
| Multi Monitor | Yes |
| Maxmium Digital Resolution | 7680x4320 |
| HDCP | 2.3 |
| Standard Display Connectors | HDMI 2.1, 3x DisplayPort 1.4a |